Daily Mail Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Answers Definitions Explanations
17492 2024-11-19 26 100% 19% 12%
17491 2024-11-18 30 100% 63% 17%
17490 2024-11-15 32 100% 50% 9%
17489 2024-11-14 32 100% 66% 12%
17488 2024-11-13 33 100% 45% 9%
17487 2024-11-12 26 100% 50% 23%
17486 2024-11-11 30 100% 40% 13%
17485 2024-11-08 32 100% 59% 12%
17484 2024-11-07 32 100% 38% 19%
17483 2024-11-06 33 100% 48% 12%
17482 2024-11-05 26 100% 62% 12%
17481 2024-11-04 30 100% 33% 20%
17480 2024-11-01 32 100% 47% 19%
17479 2024-10-31 32 100% 41% 25%
17478 2024-10-30 33 100% 58% 18%
17477 2024-10-29 26 100% 58% 19%
17476 2024-10-28 30 100% 37% 17%
17475 2024-10-25 32 100% 50% 12%
17474 2024-10-24 32 100% 53% 16%
17473 2024-10-23 33 100% 64% 9%
17472 2024-10-22 26 100% 58% 12%
17471 2024-10-21 30 100% 40% 13%
17470 2024-10-18 32 100% 44% 19%
17469 2024-10-17 32 100% 44% 9%
17468 2024-10-16 33 100% 73% 21%
17467 2024-10-15 26 100% 38% 4%
17466 2024-10-14 30 100% 53% 13%
17465 2024-10-11 32 100% 47% 6%
17464 2024-10-10 32 100% 53% 22%
17463 2024-10-09 33 100% 55% 18%
← Previous Page 13 of 55 Next →