Telegraph Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
31170 2026-02-23 28 46%
31168 2026-02-20 28 4%
31167 2026-02-19 28 36%
31166 2026-02-18 29 7%
31165 2026-02-17 32 59%
31164 2026-02-16 32 66%
31162 2026-02-13 30 7%
31161 2026-02-12 30 70%
31160 2026-02-11 30 27%
31159 2026-02-10 31 32%
31158 2026-02-09 32 59%
31156 2026-02-06 32 16%
31155 2026-02-05 30 57%
31154 2026-02-04 28 7%
31153 2026-02-03 32 22%
31152 2026-02-02 32 59%
31150 2026-01-30 32 0%
31149 2026-01-29 30 80%
31148 2026-01-28 28 14%
31147 2026-01-27 32 22%
31146 2026-01-26 28 54%
31144 2026-01-23 30 10%
31143 2026-01-22 28 36%
31142 2026-01-21 30 20%
31141 2026-01-20 32 22%
31140 2026-01-19 32 66%
31138 2026-01-16 30 50%
31137 2026-01-15 32 94%
31136 2026-01-14 28 18%
31135 2026-01-13 32 28%
← Previous Page 2 of 6 Next →