Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3363 2026-04-05 28 93%
31205 2026-04-04 30 97%
3362 2026-03-29 30 23%
31199 2026-03-28 28 100%
3361 2026-03-22 28 32%
31193 2026-03-21 32 100%
3360 2026-03-15 28 39%
31187 2026-03-14 28 21%
3359 2026-03-08 29 100%
31181 2026-03-07 32 97%
3358 2026-03-01 29 28%
31175 2026-02-28 32 19%
3357 2026-02-22 32 22%
31169 2026-02-21 28 11%
3356 2026-02-15 32 19%
31163 2026-02-14 30 23%
3355 2026-02-08 30 27%
31157 2026-02-07 30 23%
3354 2026-02-01 29 17%
31151 2026-01-31 28 100%
3353 2026-01-25 28 18%
31145 2026-01-24 32 9%
3352 2026-01-18 30 13%
31139 2026-01-17 32 9%
3351 2026-01-11 28 29%
31133 2026-01-10 28 18%
3350 2026-01-04 29 14%
31127 2026-01-03 28 21%
3349 2025-12-28 32 16%
31121 2025-12-27 32 9%
Page 1 of 14 Next →