Times Cryptic
Pick a puzzle. I've got the answers and the explanations.
| No. | Date | Clues | Answers | Definitions | Explanations |
|---|---|---|---|---|---|
| 26637 | 2017-02-01 | 30 | 100% | 60% | 23% |
| 26636 | 2017-01-31 | 29 | 100% | 93% | 17% |
| 26635 | 2017-01-30 | 29 | 100% | 66% | 7% |
| 26634 | 2017-01-28 | 32 | 100% | 72% | 12% |
| 26633 | 2017-01-27 | 29 | 100% | 93% | 14% |
| 26632 | 2017-01-26 | 29 | 100% | 45% | 10% |
| 26631 | 2017-01-25 | 32 | 100% | 72% | 9% |
| 26630 | 2017-01-24 | 30 | 100% | 97% | 23% |
| 26629 | 2017-01-23 | 30 | 100% | 57% | 7% |
| 26628 | 2017-01-21 | 30 | 100% | 57% | 3% |
| 26627 | 2017-01-20 | 32 | 100% | 91% | 16% |
| 26626 | 2017-01-19 | 30 | 100% | 53% | 17% |
| 26625 | 2017-01-18 | 28 | 100% | 57% | 4% |
| 26624 | 2017-01-17 | 30 | 100% | 97% | 13% |
| 26623 | 2017-01-16 | 28 | 100% | 64% | 11% |
| 26622 | 2017-01-14 | 29 | 100% | 72% | 14% |
| 26621 | 2017-01-13 | 28 | 100% | 89% | 14% |
| 26620 | 2017-01-12 | 28 | 100% | 57% | 18% |
| 26619 | 2017-01-11 | 30 | 100% | 63% | 27% |
| 26618 | 2017-01-10 | 32 | 100% | 100% | 19% |
| 26617 | 2017-01-09 | 32 | 100% | 75% | 16% |
| 26616 | 2017-01-07 | 28 | 100% | 61% | 14% |
| 26615 | 2017-01-06 | 30 | 100% | 93% | 10% |
| 26614 | 2017-01-05 | 28 | 100% | 68% | 21% |
| 26613 | 2017-01-04 | 28 | 100% | 64% | 11% |
| 26612 | 2017-01-03 | 28 | 100% | 93% | 11% |
| 26611 | 2017-01-02 | 30 | 100% | 80% | 13% |
← Previous
Page 66 of 66