Times Sunday
Pick a puzzle. I've got the answers and the explanations.
| No. | Date | Clues | Coverage |
|---|---|---|---|
| 5210 | 2026-04-05 | 28 | 96% |
| 5209 | 2026-03-29 | 27 | 100% |
| 5208 | 2026-03-22 | 29 | 21% |
| 5207 | 2026-03-15 | 28 | 32% |
| 5206 | 2026-03-08 | 28 | 25% |
| 5205 | 2026-03-01 | 27 | 0% |
| 5204 | 2026-02-22 | 28 | 4% |
| 5200 | 2026-01-25 | 30 | 0% |
| 5199 | 2026-01-18 | 28 | 36% |
| 5198 | 2026-01-11 | 28 | 4% |
| 5197 | 2026-01-04 | 27 | 4% |
| 5196 | 2025-12-28 | 54 | 7% |
| 5195 | 2025-12-21 | 30 | 13% |
| 5194 | 2025-12-14 | 30 | 3% |
| 5193 | 2025-12-07 | 28 | 25% |
| 5192 | 2025-11-30 | 28 | 18% |
| 5191 | 2025-11-23 | 27 | 15% |
| 5190 | 2025-11-16 | 28 | 11% |
| 5189 | 2025-11-09 | 28 | 18% |
| 5188 | 2025-11-02 | 28 | 14% |
| 5187 | 2025-10-26 | 28 | 4% |
| 5186 | 2025-10-19 | 28 | 11% |
| 5185 | 2025-10-12 | 32 | 12% |
| 5184 | 2025-10-05 | 28 | 18% |
| 5183 | 2025-09-28 | 28 | 18% |
| 5182 | 2025-09-21 | 30 | 13% |
| 5181 | 2025-09-14 | 31 | 26% |
| 5180 | 2025-09-07 | 27 | 19% |
| 5179 | 2025-08-31 | 28 | 11% |
| 5178 | 2025-08-24 | 28 | 14% |
Page 1 of 7
Next →