Independent Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
1880 2026-03-08 28 7%
12297 2026-03-07 32 12%
12296 2026-03-06 29 59%
12295 2026-03-05 32 41%
12294 2026-03-04 29 17%
12293 2026-03-03 31 13%
12292 2026-03-02 26 46%
1879 2026-03-01 28 7%
12291 2026-02-28 30 13%
12290 2026-02-27 30 10%
12289 2026-02-26 32 38%
12288 2026-02-25 29 45%
12287 2026-02-24 36 58%
12286 2026-02-23 32 9%
1878 2026-02-22 28 4%
12285 2026-02-21 32 9%
12284 2026-02-20 28 46%
12283 2026-02-19 35 3%
12282 2026-02-18 28 43%
12281 2026-02-17 38 8%
12280 2026-02-16 30 23%
1877 2026-02-15 28 11%
12279 2026-02-14 34 12%
12278 2026-02-13 30 40%
12277 2026-02-12 31 16%
12276 2026-02-11 32 62%
12275 2026-02-10 36 47%
12274 2026-02-09 28 64%
1876 2026-02-08 28 11%
12273 2026-02-07 34 6%
← Previous Page 2 of 59 Next →