Independent Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
12272 2026-02-06 32 66%
12271 2026-02-05 28 57%
12270 2026-02-04 32 38%
12269 2026-02-03 30 47%
12268 2026-02-02 32 3%
1875 2026-02-01 29 14%
12267 2026-01-31 28 4%
12266 2026-01-30 27 11%
12265 2026-01-29 32 78%
12264 2026-01-28 40 78%
12263 2026-01-27 29 72%
12262 2026-01-26 41 39%
1874 2026-01-25 49 4%
12261 2026-01-24 34 9%
12260 2026-01-23 31 58%
12259 2026-01-22 28 0%
12258 2026-01-21 30 10%
12257 2026-01-20 30 60%
12256 2026-01-19 32 56%
1873 2026-01-18 29 7%
12255 2026-01-17 30 13%
12254 2026-01-16 25 44%
12253 2026-01-15 30 47%
12252 2026-01-14 30 60%
12251 2026-01-13 27 56%
12250 2026-01-12 28 21%
1872 2026-01-11 26 12%
12249 2026-01-10 30 13%
12248 2026-01-09 32 56%
12247 2026-01-08 32 9%
← Previous Page 3 of 59 Next →