Independent Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
12170 2025-10-10 30 40%
12169 2025-10-09 30 100%
12168 2025-10-08 30 0%
12167 2025-10-07 32 72%
12166 2025-10-06 30 90%
1858 2025-10-05 28 7%
12165 2025-10-04 28 14%
12164 2025-10-03 32 97%
12163 2025-10-02 32 34%
12162 2025-10-01 33 61%
12161 2025-09-30 28 61%
12160 2025-09-29 26 65%
1857 2025-09-28 38 5%
12159 2025-09-27 29 76%
12158 2025-09-26 30 57%
12157 2025-09-25 30 73%
12156 2025-09-24 28 79%
12155 2025-09-23 30 90%
12154 2025-09-22 32 44%
1856 2025-09-21 30 3%
12153 2025-09-20 32 3%
12152 2025-09-19 34 38%
12151 2025-09-18 28 46%
12150 2025-09-17 28 96%
12149 2025-09-16 32 78%
12148 2025-09-15 28 89%
1855 2025-09-14 30 23%
12147 2025-09-13 28 11%
12146 2025-09-12 32 53%
12145 2025-09-11 30 83%
← Previous Page 7 of 59 Next →