Independent Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
12144 2025-09-10 32 41%
12143 2025-09-09 30 100%
12142 2025-09-08 30 60%
1854 2025-09-07 26 12%
12141 2025-09-06 34 15%
12140 2025-09-05 28 93%
12139 2025-09-04 34 53%
12138 2025-09-03 29 93%
12137 2025-09-02 31 6%
12136 2025-09-01 30 63%
1853 2025-08-31 28 29%
12135 2025-08-30 29 28%
12134 2025-08-29 28 50%
12133 2025-08-28 32 28%
12132 2025-08-27 28 61%
12131 2025-08-26 31 42%
12130 2025-08-25 31 13%
1852 2025-08-24 30 43%
12129 2025-08-23 30 13%
12128 2025-08-22 32 56%
12127 2025-08-21 30 57%
12126 2025-08-20 32 94%
12125 2025-08-19 30 37%
12124 2025-08-18 32 19%
1851 2025-08-17 26 23%
12123 2025-08-16 34 9%
12122 2025-08-15 30 53%
12121 2025-08-14 33 12%
12120 2025-08-13 32 56%
12119 2025-08-12 32 50%
← Previous Page 8 of 59 Next →