Independent Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
12118 2025-08-11 30 0%
1850 2025-08-10 30 27%
12117 2025-08-09 32 6%
12116 2025-08-08 32 97%
12115 2025-08-07 31 26%
12114 2025-08-06 28 46%
12113 2025-08-05 30 50%
12112 2025-08-04 26 85%
1849 2025-08-03 30 3%
12111 2025-08-02 32 6%
12110 2025-08-01 32 41%
12109 2025-07-31 31 3%
12108 2025-07-30 28 89%
12107 2025-07-29 29 97%
12106 2025-07-28 30 67%
1848 2025-07-27 34 6%
12105 2025-07-26 27 4%
12104 2025-07-25 29 45%
12103 2025-07-24 30 10%
12102 2025-07-23 28 93%
12101 2025-07-22 32 84%
12100 2025-07-21 32 38%
1847 2025-07-20 30 37%
12099 2025-07-19 32 16%
12098 2025-07-18 29 28%
12097 2025-07-17 32 31%
12096 2025-07-16 30 53%
12095 2025-07-15 32 69%
12094 2025-07-14 32 91%
1846 2025-07-13 30 3%
← Previous Page 9 of 59 Next →