Telegraph Prize Cryptic
Pick a puzzle. I've got the answers and the explanations.
| No. | Date | Clues | Answers | Definitions | Explanations |
|---|---|---|---|---|---|
| 3004 | 2019-05-19 | 26 | 100% | 100% | 27% |
| 3003 | 2019-05-12 | 30 | 100% | 97% | 40% |
| 3002 | 2019-05-05 | 28 | 100% | 96% | 36% |
| 3001 | 2019-04-28 | 32 | 100% | 100% | 31% |
| 3000 | 2019-04-21 | 28 | 100% | 96% | 36% |
← Previous
Page 14 of 14