Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3348 2025-12-21 32 25%
31115 2025-12-20 28 14%
3347 2025-12-14 30 30%
31109 2025-12-13 30 23%
3346 2025-12-07 31 23%
31103 2025-12-06 28 11%
3345 2025-11-30 29 28%
31097 2025-11-29 32 16%
3344 2025-11-23 28 25%
31091 2025-11-22 32 88%
3343 2025-11-16 28 43%
31085 2025-11-15 32 91%
3342 2025-11-09 28 36%
31079 2025-11-08 32 88%
3341 2025-11-02 29 17%
31073 2025-11-01 28 89%
3340 2025-10-26 28 61%
31067 2025-10-25 30 67%
3339 2025-10-19 27 26%
31061 2025-10-18 32 91%
3338 2025-10-12 28 68%
31055 2025-10-11 32 72%
3337 2025-10-05 28 32%
31049 2025-10-04 27 37%
3336 2025-09-28 27 67%
31043 2025-09-27 28 64%
3335 2025-09-21 31 32%
31037 2025-09-20 30 97%
3334 2025-09-14 30 67%
31031 2025-09-13 28 61%
← Previous Page 2 of 14 Next →