Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3333 2025-09-07 28 29%
31025 2025-09-06 28 96%
3332 2025-08-31 29 55%
31019 2025-08-30 32 22%
3331 2025-08-24 27 33%
31013 2025-08-23 32 88%
3330 2025-08-17 28 71%
31007 2025-08-16 32 69%
3329 2025-08-10 28 21%
31001 2025-08-09 32 91%
3328 2025-08-03 30 77%
3327 2025-07-27 28 21%
3326 2025-07-20 32 69%
3325 2025-07-13 32 28%
3324 2025-07-06 30 70%
3323 2025-06-29 28 21%
3322 2025-06-22 30 73%
3321 2025-06-15 28 14%
3320 2025-06-08 32 56%
3319 2025-06-01 29 48%
3318 2025-05-25 32 78%
3317 2025-05-18 30 40%
3316 2025-05-11 28 57%
3315 2025-05-04 29 31%
3314 2025-04-27 27 67%
3313 2025-04-20 28 36%
3312 2025-04-13 30 33%
3311 2025-04-06 28 39%
3310 2025-03-30 29 59%
3309 2025-03-23 28 21%
← Previous Page 3 of 14 Next →