Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3308 2025-03-16 29 62%
3307 2025-03-09 30 30%
3306 2025-03-02 26 69%
3305 2025-02-23 29 21%
3304 2025-02-16 28 75%
3303 2025-02-09 29 31%
3302 2025-02-02 26 54%
3297 2024-12-29 28 21%
3296 2024-12-22 28 29%
3295 2024-12-15 26 31%
3294 2024-12-08 28 29%
3293 2024-12-01 28 25%
3292 2024-11-24 30 30%
3291 2024-11-17 29 76%
3290 2024-11-10 28 25%
3289 2024-11-03 28 57%
3288 2024-10-27 28 32%
3287 2024-10-20 28 68%
3286 2024-10-13 28 29%
3285 2024-10-06 32 81%
3284 2024-09-29 30 13%
3283 2024-09-22 28 75%
3282 2024-09-15 28 29%
3281 2024-09-08 29 76%
3280 2024-09-01 30 27%
3279 2024-08-25 29 55%
3278 2024-08-18 28 29%
3277 2024-08-11 32 84%
3276 2024-08-04 30 27%
3275 2024-07-28 30 67%
← Previous Page 4 of 14 Next →