Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3274 2024-07-21 30 40%
3273 2024-07-14 29 79%
3272 2024-07-07 32 25%
3271 2024-06-30 28 61%
3270 2024-06-23 26 31%
3269 2024-06-16 30 90%
3268 2024-06-09 30 43%
3267 2024-06-02 30 83%
3266 2024-05-26 28 32%
3265 2024-05-19 29 69%
3264 2024-05-12 32 34%
3263 2024-05-05 30 63%
3262 2024-04-28 29 31%
3261 2024-04-21 28 50%
3260 2024-04-14 28 21%
3259 2024-04-07 26 73%
3258 2024-03-31 29 31%
3257 2024-03-24 27 81%
3256 2024-03-17 28 32%
3255 2024-03-10 25 56%
3254 2024-03-03 28 32%
3253 2024-02-25 30 63%
3252 2024-02-18 28 29%
3251 2024-02-11 30 73%
3250 2024-02-04 30 40%
3249 2024-01-28 32 78%
3248 2024-01-21 32 34%
3247 2024-01-14 30 63%
3246 2024-01-07 26 38%
3245 2023-12-31 28 71%
← Previous Page 5 of 14 Next →