Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3244 2023-12-24 28 21%
3243 2023-12-17 32 53%
3242 2023-12-10 28 36%
3241 2023-12-03 32 75%
3240 2023-11-26 28 21%
3239 2023-11-19 27 63%
3238 2023-11-12 28 29%
3237 2023-11-05 28 29%
3236 2023-10-29 28 71%
3235 2023-10-22 28 21%
3234 2023-10-15 30 70%
3233 2023-10-08 28 25%
3232 2023-10-01 26 77%
3231 2023-09-24 30 17%
3230 2023-09-17 27 70%
3229 2023-09-10 32 31%
3228 2023-09-03 32 72%
3227 2023-08-27 32 31%
3226 2023-08-20 32 22%
3225 2023-08-13 29 38%
3224 2023-08-06 31 71%
3223 2023-07-30 31 42%
3222 2023-07-23 28 82%
3221 2023-07-16 26 35%
3220 2023-07-09 28 50%
3219 2023-07-02 28 43%
3218 2023-06-25 29 72%
3217 2023-06-18 28 39%
3216 2023-06-11 28 68%
3215 2023-06-04 27 33%
← Previous Page 6 of 14 Next →