Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3214 2023-05-28 30 60%
3213 2023-05-21 29 52%
3212 2023-05-14 28 68%
3211 2023-05-07 28 29%
3210 2023-04-30 28 61%
3209 2023-04-23 28 39%
3208 2023-04-16 28 68%
3207 2023-04-09 28 36%
3206 2023-04-02 26 69%
3205 2023-03-26 30 43%
3204 2023-03-19 28 89%
3203 2023-03-12 28 50%
3202 2023-03-05 30 53%
3201 2023-02-26 29 45%
3200 2023-02-19 28 79%
3199 2023-02-12 27 48%
3198 2023-02-05 29 79%
3197 2023-01-29 32 34%
3196 2023-01-22 30 67%
3195 2023-01-15 29 38%
3194 2023-01-08 26 62%
3193 2023-01-01 30 37%
3192 2022-12-25 28 75%
3191 2022-12-18 28 29%
3190 2022-12-11 32 69%
3189 2022-12-04 31 26%
3188 2022-11-27 32 91%
3187 2022-11-20 28 21%
3186 2022-11-13 32 81%
3185 2022-11-06 30 37%
← Previous Page 7 of 14 Next →