Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3184 2022-10-30 28 68%
3183 2022-10-23 28 32%
3182 2022-10-16 30 63%
3181 2022-10-09 28 50%
3180 2022-10-02 29 76%
3179 2022-09-25 28 32%
3178 2022-09-18 30 67%
3177 2022-09-11 32 31%
3176 2022-09-04 28 71%
3175 2022-08-28 32 47%
3174 2022-08-21 27 81%
3173 2022-08-14 28 32%
3172 2022-08-07 29 72%
3171 2022-07-31 26 27%
3170 2022-07-24 28 43%
3169 2022-07-17 29 83%
3168 2022-07-10 28 43%
3167 2022-07-03 26 69%
3166 2022-06-26 28 46%
3165 2022-06-19 30 80%
3164 2022-06-12 32 50%
3163 2022-06-05 26 38%
3162 2022-05-29 32 72%
3161 2022-05-22 31 32%
3160 2022-05-15 28 68%
3159 2022-05-08 28 46%
3158 2022-05-01 28 61%
3157 2022-04-24 26 38%
3156 2022-04-17 27 78%
3155 2022-04-10 28 43%
← Previous Page 8 of 14 Next →