Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3154 2022-04-03 30 50%
3153 2022-03-27 28 57%
3152 2022-03-20 28 64%
3151 2022-03-13 28 43%
3150 2022-03-06 30 77%
3149 2022-02-27 28 43%
3148 2022-02-20 30 80%
3147 2022-02-13 26 35%
3146 2022-02-06 29 69%
3145 2022-01-30 32 47%
3144 2022-01-23 28 68%
3143 2022-01-16 28 36%
3142 2022-01-09 29 62%
3141 2022-01-02 28 39%
3140 2021-12-26 32 66%
3139 2021-12-19 32 44%
3138 2021-12-12 28 71%
3137 2021-12-05 27 41%
3136 2021-11-28 29 69%
3135 2021-11-21 28 43%
3134 2021-11-14 28 75%
3133 2021-11-07 28 43%
3132 2021-10-31 26 46%
3131 2021-10-24 26 50%
3130 2021-10-17 30 57%
3129 2021-10-10 28 46%
3128 2021-10-03 28 68%
3127 2021-09-26 29 55%
3126 2021-09-19 32 81%
3125 2021-09-12 32 41%
← Previous Page 9 of 14 Next →