Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3124 2021-09-05 32 66%
3123 2021-08-29 28 50%
3122 2021-08-22 29 48%
3121 2021-08-15 29 28%
3120 2021-08-08 31 65%
3119 2021-08-01 28 43%
3118 2021-07-25 28 82%
3117 2021-07-18 29 48%
3116 2021-07-11 32 75%
3115 2021-07-04 29 48%
3114 2021-06-27 30 67%
3113 2021-06-20 29 41%
3112 2021-06-13 29 62%
3111 2021-06-06 26 46%
3110 2021-05-30 28 75%
3109 2021-05-23 32 28%
3108 2021-05-16 32 72%
3107 2021-05-09 32 28%
3106 2021-05-02 28 68%
3105 2021-04-25 32 34%
3104 2021-04-18 30 80%
3103 2021-04-11 28 25%
3102 2021-04-04 28 68%
3101 2021-03-28 30 67%
3100 2021-03-21 28 68%
3099 2021-03-14 30 37%
3098 2021-03-07 29 41%
3097 2021-02-28 32 41%
3096 2021-02-21 28 39%
3095 2021-02-14 32 25%
← Previous Page 10 of 14 Next →