Telegraph Prize Cryptic

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
3094 2021-02-07 27 37%
3093 2021-01-31 28 46%
3092 2021-01-24 28 21%
3091 2021-01-17 29 38%
3090 2021-01-10 32 31%
3089 2021-01-03 28 36%
3088 2020-12-27 30 30%
3087 2020-12-20 27 44%
3086 2020-12-13 29 38%
3085 2020-12-06 29 41%
3084 2020-11-29 27 48%
3083 2020-11-22 27 44%
3082 2020-11-15 28 46%
3081 2020-11-08 32 50%
3080 2020-11-01 29 28%
3079 2020-10-25 24 46%
3078 2020-10-18 28 32%
3077 2020-10-11 28 25%
3076 2020-10-04 30 43%
3075 2020-09-27 29 34%
3074 2020-09-20 26 46%
3073 2020-09-13 28 25%
3072 2020-09-06 27 37%
3071 2020-08-30 26 50%
3070 2020-08-23 28 29%
3069 2020-08-16 28 39%
3068 2020-08-09 29 52%
3067 2020-08-02 28 39%
3066 2020-07-26 27 26%
3065 2020-07-19 29 38%
← Previous Page 11 of 14 Next →