Times Sunday

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
5116 2024-06-16 27 15%
5110 2024-05-05 28 36%
5109 2024-04-28 28 46%
5108 2024-04-21 28 18%
5107 2024-04-14 28 29%
5106 2024-04-07 28 11%
5105 2024-03-31 28 14%
5104 2024-03-24 28 21%
5103 2024-03-17 27 26%
5102 2024-03-10 30 20%
5101 2024-03-03 28 18%
5100 2024-02-25 28 21%
5099 2024-02-18 30 20%
5098 2024-02-11 28 14%
5097 2024-02-04 28 18%
5096 2024-01-28 28 21%
5095 2024-01-21 28 14%
5094 2024-01-14 28 25%
5093 2024-01-07 29 14%
5092 2023-12-31 28 29%
5090 2023-12-17 27 22%
5089 2023-12-10 28 18%
5088 2023-12-03 28 21%
5087 2023-11-26 28 11%
5086 2023-11-19 28 11%
5085 2023-11-12 27 19%
5084 2023-11-05 28 14%
5083 2023-10-29 28 18%
5082 2023-10-22 28 25%
5081 2023-10-15 30 27%
← Previous Page 4 of 7 Next →