Times Sunday

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
5080 2023-10-08 28 14%
5079 2023-10-01 28 25%
5078 2023-09-24 30 40%
5077 2023-09-17 28 14%
5076 2023-09-10 28 32%
5075 2023-09-03 29 21%
5072 2023-08-13 30 37%
5071 2023-08-06 28 18%
5070 2023-07-30 28 25%
5069 2023-07-23 28 21%
5068 2023-07-16 28 14%
5067 2023-07-09 28 14%
5066 2023-07-02 32 31%
5065 2023-06-25 28 14%
5064 2023-06-18 28 7%
5063 2023-06-11 30 17%
5062 2023-06-04 28 25%
5061 2023-05-28 28 14%
5060 2023-05-21 29 21%
5059 2023-05-14 28 29%
5058 2023-05-07 27 22%
5057 2023-04-30 30 17%
5056 2023-04-23 28 14%
5055 2023-04-16 28 21%
5054 2023-04-09 30 10%
5053 2023-04-02 28 21%
5052 2023-03-26 28 14%
5051 2023-03-19 28 4%
5050 2023-03-12 28 14%
5049 2023-03-05 28 18%
← Previous Page 5 of 7 Next →