Times Sunday

Pick a puzzle. I've got the answers and the explanations.

No. Date Clues Coverage
5048 2023-02-26 29 28%
5047 2023-02-19 28 29%
5046 2023-02-12 28 21%
5045 2023-02-05 27 15%
5044 2023-01-29 28 18%
5043 2023-01-22 28 21%
5029 2022-10-16 27 26%
5028 2022-10-09 26 8%
5027 2022-10-02 28 21%
5026 2022-09-25 28 21%
5025 2022-09-18 28 14%
5024 2022-09-11 27 7%
5023 2022-09-04 28 21%
5022 2022-08-28 28 18%
5021 2022-08-21 28 7%
5020 2022-08-14 30 23%
5019 2022-08-07 28 25%
5018 2022-07-31 28 7%
5017 2022-07-24 28 29%
5016 2022-07-17 28 29%
5015 2022-07-10 32 6%
5014 2022-07-03 28 18%
5013 2022-06-26 28 29%
5012 2022-06-19 28 18%
5011 2022-06-12 28 25%
5010 2022-06-05 28 36%
5009 2022-05-29 30 7%
5008 2022-05-22 28 21%
5007 2022-05-15 28 21%
5006 2022-05-08 30 23%
← Previous Page 6 of 7 Next →