Times Sunday
Pick a puzzle. I've got the answers and the explanations.
| No. | Date | Clues | Coverage |
|---|---|---|---|
| 5005 | 2022-05-01 | 28 | 11% |
| 5004 | 2022-04-24 | 28 | 43% |
| 5003 | 2022-04-17 | 28 | 25% |
| 5002 | 2022-04-10 | 28 | 25% |
| 5001 | 2022-04-03 | 27 | 7% |
| 5000 | 2022-03-27 | 28 | 18% |
| 7450 | 2017-09-21 | 25 | 12% |
← Previous
Page 7 of 7